Most of the students study BSc Nursing or BNS / BNS (MID) after completion of the +2 Science or PCL Nursing Level.
Various Colleges affiliated with Various University offers these courses in Nepal.
In this post, we will provide you a List of Total Seats, Total Scholarship Seats, General Scholarship Seats, Quota Reservation Scholarship Seats, Paying Seats, and Foreign Seats for BSc Nursing, BNS, and BNS (MID) in Nepal.
Also, we will provide you the List of all the Colleges of Nepal offering these Courses, BSc nursing, BNS, and BNS (MID) with their Total Seat Capacity and their University Name.
List 1: Total Seats, Total Scholarship Seats, General Scholarship Seats, Quota Reservation Seats, Paying Seats, and Foreign Seats for BSc Nursing, BNS and BNS (MID) Study in Nepal.
Programme | Total Seats | Total Scholarship Seats | General Scholarship Seats | Quota Scholarship Seats | Paying Seats | Foreign Seats |
---|---|---|---|---|---|---|
BSc Nursing | 1240 | 352 | 194 | 158 | 535 | 333 |
BNS | 1355 | 453 | 249 | 204 | 566 | 315 |
BNS (MID) | 70 | 40 | 22 | 18 | 18 | 12 |
Among the Total Scholarship Seats, 55% of them are for General Category, and the remaining 45% are for Quota Reservation Scholarship Seats.
Among the Quota Reservation Scholarship Seats, it is again divided into various groups.
NOTE: You must have studied in Government School from 6 to 10 classes and have that verifying document to apply for these Quota Reservation Seats.
The various Sub-groups under Quota Reservation Scholarship Seats are:
1. Women= 33% including 3% for Dalit Women and 2% for Muslim Women.
(Note: This 33% is of Total Quota reservation Seats.)
2. Dalit= 9%
3. Aadibasi Janajati= 15%
4. Khas Arya= 17%
5. Madhesi= 12% including 3% for Madhesi Dalit.
6. Tharu= 4%
7. Muslim= 2%
8. Backward Areas Students (पिछाडिएको छेत्र)= 4%
9. Differently Abled Students (Disabled or अपाङ्ग)= 2%
10. Families of martyrs, families of disappeared persons, families of wounded warriors, and conflict victims (शहीद, द्वन्द पिडित)= 2%Note: Backward Areas Students, पिछाडिएको क्षेत्र (दुर्गम) मा पर्ने जिल्लाहरु, must be from the districts mentioned below.
Only these districts are considered as Pichadiyeako Chhetra for Durgam Scholarship Seats in Nepal.
पिछाडिएको क्षेत्र (दुर्गम) Pichadieako Chhetra Districts List:
- Achham
- Bajura
- Bajhang
- Jumla
- Humla
- Mugu
- Dolpa
- Kalikot
- Jajarkot
List 2: College List offering BSc Nursing Course in Nepal with their Total Seats Information.
S.N. | College Name with University | Total Seats for BSc Nursing |
---|---|---|
1 | Birat Medical College, KU | 20 |
2 | Nobel Medical College Teaching Hospital, KU | 40 |
3 | Hamro School of Nursing, PU | 30 |
4 | Purbanchal University School of Health Sciences, PU | 40 |
5 | B. P. Koirala Institute of Health Sciences, BPKIHS | 40 |
6 | Janaki Medical College, TU | 20 |
7 | Madhesh Institute of Health Sciences | 20 |
8 | National Medical College, TU | 30 |
9 | College of Medical Sciences Teaching Hospital, KU | 40 |
10 | Shree Medical & Technical College, PU | 30 |
11 | Chitwan Medical College, TU | 40 |
12 | N.P.I. Narayani Samudayik Hospital, PU | 20 |
13 | Kathmandu Medical College, KU | 40 |
14 | Nepal Medical College, KU | 40 |
15 | Everest College of Nursing, PU | 20 |
16 | Kantipur Academy of Health Science, PU | 20 |
17 | Kathmandu Model Hospital School of Nursing, PU | 20 |
18 | Norvic Institute of Nursing Education, PU | 30 |
19 | Om Health Campus, CTEVT | 30 |
20 | Maharajgunj Nursing Campus, IOM, TU | 40 |
21 | Manmohan Memorial Institute of Health Sciences, TU | 40 |
22 | Nepalese Army Institute of Health Sciences, NAIHS, TU | 40 |
23 | Nobel College, Pokhara University | 40 |
24 | KU School of Medical Sciences, KU | 40 |
25 | Scheer Memorial Adventist Hospital Medical Institute, College of Nursing, KU | 40 |
26 | Lalitpur Nursing Campus, TU | 40 |
27 | Asian Foundation of Education & Research Pvt.Ltd., PU | 20 |
28 | B&B Medical Institute, PU | 30 |
29 | Manipal College of Medical Sciences, KU | 40 |
30 | Gandaki Medical College, TU | 40 |
31 | Nepalgunj Medical College, 20 | 20 |
32 | Lumbini Medical College & Teaching Hospital, KU | 40 |
33 | Universal College of Medical Sciences and Teaching Hospital, TU | 40 |
34 | Birgunj Nursing Campus, TU | 20 |
35 | Janaki Medical College, TU | 20 |
List 3: College List offering BNS Course in Nepal with their Total Seats Information.
S.N. | College Name with University | Total Seats for BNS |
---|---|---|
1 | Koshi Health And Science Campus, CTEVT & PU | 40 |
2 | Nobel Medical College Teaching Hospital, KU | 30 |
3 | National Academy of Medical Sciences, NAMS | 60 |
4 | Purbanchal University School of Health Sciences, PU | 40 |
5 | Universal College of Medical Sciences and Teaching Hospital, TU | 40 |
6 | Janaki Medical College, TU | 15 |
7 | Madhesh Institute of Health Sciences | 20 |
8 | National Medical College, TU | 40 |
9 | Bharatpur Hospital Nursing College, CTEVT | 40 |
10 | Shree Medical & Technical College, PU | 40 |
11 | Chitwan Medical College, TU | 40 |
12 | B.P. Koirala Memorial Cancer Hospital Nursing College, Pokhara University | 40 |
13 | Kathmandu Medical College, KU | 20 |
14 | Innovative College of Health Science, PU | 40 |
15 | Everest College of Nursing, PU | 40 |
16 | Kantipur Academy of Health Science, PU | 40 |
17 | Kathmandu Model Hospital School of Nursing, PU | 40 |
18 | Nagarik College of Health Sciences, PU | 40 |
19 | Om Health Campus, CTEVT | 40 |
20 | Maharajgunj Nursing Campus, IOM, TU | 50 |
21 | Manmohan Memorial Institute of Health Sciences, TU | 40 |
22 | Nepalese Army Institute of Health Sciences, NAIHS, TU | 40 |
23 | Nobel College, Pokhara University | 40 |
24 | KU School of Medical Sciences, KU | 30 |
25 | JF Institute of Health Science | 30 |
26 | Lalitpur Nursing Campus, TU | 40 |
27 | Asian Foundation of Education & Research Pvt.Ltd., PU | 40 |
28 | B&B Medical Institute, PU | 40 |
29 | Karnali Academy of Health Science | 20 |
30 | Gandaki Medical College, TU | 40 |
List 4: College List offering BNS (MID) Course in Nepal with their Total Seats Information.
S.N. | College Name with University | Total Seats for BNS (MID) |
---|---|---|
1 | BPKIHS, Dharan | 20 |
2 | National Academy of Medical Sciences, NAMS | 20 |
3 | KU School of Medical Sciences, KU | 20 |
4 | Karnali Academy of Health Science | 10 |
We hope you got all the information regarding Total Seats, Total Scholarship Seats, General Scholarship Seats, Quota Reservation Seats, Paying Seats, and Foreign Seats for BSc Nursing, BNS, and BNS (MID) Programme study in Nepal in Various Colleges.